Property Attributes
- MLS#73558669
- TypeSingle Family
- Listing Status Active
- CountyMIDDLESEX
- CityFramingham
- AreaNobscot
- Zip01702
- StyleSplit Entry
- Year Built1968
- Taxes$ 8390
- Price$ 935,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2260
- Lot Size0.48 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Fully renovated and move-in ready! This beautifully updated 4-bedroom, 3 full-bath home offers 2,260 sq ft of thoughtfully designed living space on a private 0.48-acre lot in Framingham’s Nobscot neighborhood. The open-concept main level features a stunning custom kitchen with quartz countertops, a large center island, stainless steel appliances, and seamless flow into the dining and living areas—perfect for everyday living and entertaining. The spacious primary suite features a walk-in closet and a spa-inspired ensuite bath with a freestanding soaking tub and walk-in shower. The finished walk-out lower level offers a large family room with fireplace, an additional bedroom, full bath, and flexible space for guests, a home office, or multigenerational living. Additional highlights include a bright sunroom, an attached two-car garage, hardwood flooring throughout the main level, luxury vinyl plank flooring in the finished lower level, and energy-efficient heat pumps for heating and cooling. Conveniently located near shopping, parks, major highways, commuter routes, and everyday amenities. A turnkey home combining modern finishes, flexible living space, and an exceptional location.
| Price History | |
|---|---|
| 8/4/2026 | Listed $949,000 |
| 8/18/2026 | 2$935,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Utilities | for Electric Range,for Electric Oven,for Electric Dryer |
| Roof | Shingle |
| Appliances | Oven,Dishwasher,Disposal,Microwave,Range,Refrigerator,Washer/Dryer,Range Hood |
| Zoning | R4 |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch - Enclosed,Screened |
| Architectural Style | Split Entry |
| Construction Materials | Frame |
| Year Built | 1968 |
| Electric | 200+ Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | M:124 B:87 L:9541 U:000,505257 |
| Community Features | Public Transportation,Shopping,Pool,Tennis Court(s),Park,Walk/Jog Trails,Golf,Medical Facility,Laundromat,Bike Path,Highway Access,Public School,T-Station,University,Sidewalks |
| County | Middlesex |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | GPS |
| City | Framingham |
| Disclosures | Listing Agent has an equitable interest in the property. Seller makes no warranties or representations except as expressly set forth herein. Buyer is responsible for conducting their own due diligenc |
| Senior Community Y/N | No |
| MLS Area | Nobscot |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20909 |
| Carport Y/N | No |
| Property Attached Y/N | Yes |
| Year Built Details | Actual,Renovated Since |
| Tax Annual Amount | 8390 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 702700 |
| Certified Treated | Unknown |
Interior Features
| Basement | Full,Finished,Walk-Out Access,Garage Access |
|---|---|
| Flooring | Hardwood |
| Total Fireplaces | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2260 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Measured |
| Total Baths | 3 |
| Primary Bathroom Features | Yes |
Exterior Features
| Exterior Amenities | Porch - Enclosed,Porch - Screened,Rain Gutters,Professional Landscaping |
|---|---|
| Parking Features | Attached,Garage Door Opener,Paved Drive,Paved |
| Lot Features | Wooded |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 0.48 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 2260 |
| Lot Size Acres | 0.48 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.